Special Sports and Activities Cover
Scroll down for a list of the sports that we cover and the Sport cover level required. Some sports generate more questions than others so please visit the SPORTS INFORMATION LIBRARY for answers. This is could save you a phone call or email.
We have five levels of sports cover:
- SPORT The default DOGTAG level, it covers a very wide range of sports and activities
- SPORT For high risk sports. Includes all sports listed under Sport
- EXTREME For even higher risk sports. Includes those covered under Sport & Sport+
- EXTREME For even riskier sports. Includes those covered under Sport, Sport+ & Extreme
- SUPER EXTREME For the highest risk sports. Includes those covered under Sport, Sport+, Extreme & Extreme +
Dogtag Activities | Sport | Sport+ | Extreme | Extreme+ | SUPER Extreme | Referral | Special Conditions |
---|---|---|---|---|---|---|---|
Abseiling – within organisers guidelines | y | *** | |||||
Adventure Racing – please click here to discuss cover for this activity | y – please click here to discuss cover for this activity. | ||||||
Aerial Safaris – in charted aircraft and organised excursions | y | ||||||
Aerobics | y | ||||||
Airboarding | y | ||||||
Airsoft | y | * ** *** |
|||||
Amateur Athletic Track and Field Events | y | * | |||||
American Football – amateur match and training only | y | ** | |||||
Angling – inshore only | y | ||||||
Animal Sanctuary – non big game | y | ||||||
Refuge Work – non big game | y | ||||||
Archaeological Digging | y | ||||||
Archery | y | * | |||||
Arctic Expeditions – please click here to discuss cover for this activity | y – please click here to discuss cover for this activity. | * | |||||
Assault Courses – excluding high ropes | y | ||||||
Assault Courses – including high ropes | y | ||||||
Badminton | y | ||||||
Bamboo Rafting – inshore only | y | ||||||
Banana Boating – inshore only | y | ||||||
Bar and Restaurant Work | y | ||||||
Baseball | y | * | |||||
Basketball | y | ||||||
Beach Games | y | ||||||
Biathlon | y | * | |||||
Billiards | y | * ** *** |
|||||
Black Water Rafting – up to grade 3 waters – inshore only | y | * ** *** |
|||||
Black Water Rafting – up to grade 6 waters – inshore only | y | ||||||
Blading – no stunts | y | ||||||
Blowcarting | y | * ** |
|||||
BMX Cycling – no freestyle | y | ||||||
BMX Cycling – freestyle | y | ** | |||||
BMX Racing – amateur only | y | y | ** | ||||
Board Sailing – inshore only | y | * | |||||
Bobsleigh – winter sports extension required | y | * ** |
|||||
Body Boarding – inshore only | y | ||||||
Boogie Boarding – inshore only | y | ||||||
Bouldering | y | * ** |
|||||
Bowling | y | ||||||
Bowls | y | ||||||
Boxing – amateur fights only | y | ** | |||||
Boxing – training only | y | ** | |||||
Brazilian Jiu Jitsu – amateur fights only | y | ** | |||||
Brazilian Jiu Jitsu – training only | y | ** | |||||
Breathing Observation Bubble | y | *** | |||||
BOB | y | *** | |||||
Bridge Swinging | y | * ** *** |
|||||
Buggying | y | * | |||||
Bungee Jumping | y | * ** *** |
|||||
Cable Car Ride | y | ||||||
Camel Riding | y | * | |||||
Camel Trekking | y | * | |||||
Canoeing – up to grade 3 waters – inshore only | y | ** | |||||
Canoeing – up to grade 5 – inshore only | y | * ** |
|||||
Rafting – up to grade 3 waters – inshore only | y | ** | |||||
Rafting – up to grade 5 waters – inshore only | y | * ** |
|||||
White Water Rafting – up to grade 3 waters – inshore only | y | ** | |||||
White Water Rafting – up to grade 5 waters – inshore only | y | * ** |
|||||
Kayaking – up to grade 3 waters – inshore only | y | ** | |||||
Kayaking- grade 4 & 5 waters – inshore only | y | * ** |
|||||
Canyoning | y | ** | |||||
Catamaran – inshore only | y | * | |||||
Yachting – inshore only | y | * | |||||
Sailing – inshore only | y | * | |||||
Cave Diving – please click here to discuss cover for this activity | y – please click here to discuss cover for this activity. | ||||||
Cave Tubing | y | ||||||
Cheerleading – excluding stunts | y | ||||||
Cheerleading – including stunts | y | ||||||
Clay Pigeon Shooting | y | * | |||||
Small Bore Target Shooting | y | * | |||||
Rifle Range | y | * | |||||
Climbing – on climbing walls only | y | ** | |||||
Climbing – up to 2000m | y | * | |||||
Climbing – up to 3000m | y | * | |||||
Climbing – up to 4000m | y | * ** |
|||||
Climbing – up to 6000m | y | * ** |
|||||
Climbing – over 6000m – please click here to discuss cover for this activity | y – please click here to discuss cover for this activity. | * ** |
|||||
Mountaineering – up to 2000m | y | * | |||||
Mountaineering – up to 3000m | y | * | |||||
Mountaineering – up to 4000m | y | * ** |
|||||
Mountaineering – up to 6000m | y | * ** |
|||||
Moutaineering – over 6000m – please click here to discuss cover for this activity | y – please click here to discuss cover for this activity. | * ** |
|||||
Coasteering – with a guide | y | ** | |||||
Cricket | y | ||||||
Croquet | y | ||||||
Cross Country Running | y | ||||||
Curling | y | ||||||
Cycle Touring – please click here to discuss cover for this activity | y – please click here to discuss cover for this activity. | ||||||
Cycle Racing | y | * ** |
|||||
Time Trials | y | * ** |
|||||
Cycling – excluding mountain biking, BMX & touring | y | ||||||
Cycling – endurance events | y | * ** |
|||||
Cycling – cyclo cross | y | ** | |||||
Dancing – including lesson participation | y | ||||||
Darts | y | ||||||
Deep Sea Fishing – inshore only | y | * | |||||
Dinghy Sailing – inshore only | y | * | |||||
Diving – high diving – swimming pools only | y | ||||||
Diving – spring board – swimming pools only | y | ||||||
Dodgeball | y | ||||||
Dog Sledding – recreational only | y | ||||||
Downhill Mountain Biking – amateur competitions only | y | ** | |||||
Downhill Mountain Biking – megavalanche | y | ** | |||||
Downhill Mountain Biking – recreational | y | ** | |||||
Dry Slope Skiing | y | ||||||
Dry Slope Snowboarding | y | ||||||
Dragon Boat Racing – inshore only | y | * | |||||
Elephant Riding | y | * | |||||
Elephant Trekking | y | * | |||||
Falconry | y | ** | |||||
Fell Running – up to 4000 metres | y | ||||||
Fell Walking – up to 4000 metres | y | ||||||
Fencing | y | * ** |
|||||
Fishing | y | ||||||
Figure Skating | y | ||||||
Fives | y | ||||||
Flag American Football | y | ||||||
Flying – tuition – with a licensed instructor | y | * *** |
|||||
Flying – piloting | y | * | |||||
Flying – as a passenger in an aircraft (private plane, helicopter, glider) | y | * *** |
|||||
Football – amateur match & training | y | ||||||
Four X Four Off-Road Driving | y | * *** |
|||||
Free Diving – not solo | y | ** *** |
|||||
Fruit or Vegetable Picking – under 3 metres | y | ||||||
Frisbee | y | ||||||
Ultimate Frisbee | y | ||||||
Gaelic Football | y | ||||||
Glacier Walking – winter sports extension required | y | ||||||
Glass Bottom Boats | y | ||||||
Glass Bottom Bubbles | y | ||||||
Gliding – piloting | y | * | |||||
Gliding – passenger only | y | * *** |
|||||
Gliding – amateur competition | y | * *** |
|||||
Gliding – learning with a qualified instructor | y | * *** |
|||||
Go Karting – up to 120cc – wearing a helmet | y | * | |||||
Goalball | y | ||||||
Golf | y | ||||||
Gorge Walking – with ropes | y | ||||||
Gorilla Trekking – organised tours only | y | *** | |||||
Gym Fitness | y | ||||||
Gymnastics – excluding stunts | y | ||||||
Gymnastics – including stunts | y | ||||||
Handball | y | ||||||
Hang Gliding – piloting | y | * | |||||
Hang Gliding – passenger only | y | * *** |
|||||
High Diving – swimming pools only | y | ||||||
Highland Games – athletic events – amateur competitions only | y | ||||||
Highland Games – heavy weight events – amateur competitons only | y | ||||||
Hiking – up to 4000m | y | ||||||
Historical Re-enactment | y | * ** |
|||||
Battle Re-enactment | y | * ** |
|||||
Hobie Cat Sailing – inshore only | y | * | |||||
Hockey – field | y | ||||||
Hockey – ball | y | ** | |||||
Hockey – ice | y | ** | |||||
Horse Riding – dressage | y | ** | |||||
Horse Riding – polo | y | ** | |||||
Horse Riding – show jumping | y | ** | |||||
Horse Riding – eventing | y | ** | |||||
Horse Riding – wearing a helment – excluding racing, jumping, hunting and less than 7 dasports | y | ** | |||||
Hot Air Ballooning – passenger | y | * | |||||
Hot Air Ballooning – piloting | y | * | |||||
Hot Dogging – up to grade 3 | y | ||||||
Hot Springs | y | ||||||
Hurling | y | ** | |||||
Husky Dog Sledding | y | ||||||
Hydrospeeding – white water up to grade 3 | y | ** *** |
|||||
Hydrospeeding – white water up to grade 4 | y | ** *** |
|||||
Hydro Zorbing | y | ||||||
Ice Climbing – winter sports extension required | y | * ** |
|||||
Ice Cricket | y | * | |||||
Ice Diving – please click here to discuss cover for this activity | y – please click here to discuss cover for this activity. | * | |||||
Ice Go Karting | y | * ** *** |
|||||
Ice Hockey | y | ** | |||||
Ice Holing | y | * | |||||
Ice Marathon | y | ||||||
Ice Skating – rink only | y | ||||||
Ice Surfing | y | * | |||||
Ice Windsurfing | y | * | |||||
Iron Man | y | *** | |||||
Jet Boating – inshore only | y | * | |||||
Jet Skiing – inshore only | y | * | |||||
Jiu Jitsu – amateur fights only | y | ** | |||||
Jiu Jitsu – training only | y | ** | |||||
Jogging | y | ||||||
Judo – amateur fights only | y | ** | |||||
Judo – training only | y | ** | |||||
Jungle Marathon – please click here to discuss cover for this activity | y – please click here to discuss cover for this activity. | * *** |
|||||
Arctic Marathon – please click here to discuss cover for this activity | y – please click here to discuss cover for this activity. | * *** |
|||||
Karate – amateur fights only | y | ** | |||||
Karate – training only | y | ** | |||||
Kendo – amateur fights only | y | ** | |||||
Kendo – training only | y | ** | |||||
Kettlebell Lifting | y | ||||||
Kick Boxing – amateur fights only | y | ** | |||||
Kick Boxing – training only | y | ** | |||||
Kilimanjaro Trekking | y | ** | |||||
Kite Buggying | y | ||||||
Kite Snowboarding – winter sports extension required | y | ||||||
Kite Surfing – inshore only | y | ||||||
Kloofing | y | ||||||
Korfball | y | ||||||
Krav Maga – amateur fights only | y | ** | |||||
Krav Maga – training only | y | ** | |||||
Lacrosse | y | ||||||
Land Skiing | y | ||||||
Land Yachting | y | ||||||
Langlauf – winter sports extension required | y | ||||||
Llama Riding | y | * | |||||
Llama Trekking | y | * | |||||
Low Ropes | y | ||||||
Luge – winter sports extension required | * | ||||||
Marathon – city or street | y | ||||||
Marathon – Ultra Marathon – please click here to discuss cover for this activity | y – please click here to discuss cover for this activity. | * *** |
|||||
Marathon – MDS – please click here to discuss cover for this activity | y – please click here to discuss cover for this activity. | * *** |
|||||
Micro Lighting | y | * | |||||
Diving – mixed gas diving – not solo | y | ** | |||||
Model Flying | y | * | |||||
Moderen Pentathlon | y | ||||||
Motorcycling – requires full licence | y | * ** |
|||||
Off Road Motorcycling – non competitive up to 400cc – requires full licence | y | * ** |
|||||
Off Road Motorcycling – non competitive over 400cc – requires full licence | y | * ** |
|||||
Motor Paintball | y | * ** *** |
|||||
Mountain Biking – downhill | y | ** | |||||
Mountain Biking – enduro | y | ** | |||||
Mountain Biking – freestyle | y | ** | |||||
Mountain Biking – recreational – excluding downhill | y | ** | |||||
Mountain Boarding | y | ** | |||||
Mule Trekking | y | * | |||||
Netball | y | ||||||
Octopush | y | ||||||
Off Piste Skiing – winter sports extension required | y | ||||||
Off Piste Snowboarding – winter sports extension required | y | ||||||
Orienterring – up to 4000m above sea level | y | ||||||
Ostrich Riding | y | * | |||||
Paddle Boarding | y | ||||||
Paintballing | y | * ** *** |
|||||
Parachuting – tandem only | y | * ** *** |
|||||
Paragliding – piloting | y | * ** *** |
|||||
Paragliding – passenger | y | * ** *** |
|||||
Paramotoring – piloting | y | * ** |
|||||
Paramotoring – passenger | y | * ** *** |
|||||
Parascending – over land | y | * ** *** |
|||||
Parasailing – over land | y | * ** *** |
|||||
Parascending – over water – inshore only | y | * ** *** |
|||||
Parasailing – over water – inshore only | y | * ** *** |
|||||
Pedalos – inshore only | y | ||||||
Petanque | y | ||||||
Pigeon Racing | y | ||||||
Pilates | y | ||||||
Polo – equestrian | y | * ** |
|||||
Polo – water | y | ||||||
Polocross | y | * ** |
|||||
Pony Trekking | y | * ** |
|||||
Pool | y | ||||||
Potholing – not solo – please click here to discuss cover for this activity | y – please click here to discuss cover for this activity. | * ** |
|||||
Caving – not solo – please click here to discuss cover for this activity | y – please click here to discuss cover for this activity. | * ** |
|||||
Power Boating – passenger only – inshore only | y | * | |||||
Power Gliding – passenger only | y | * ** *** |
|||||
Power Gliding – piloting | y | * ** |
|||||
Power Kiting | y | * | |||||
Power Lifting | y | ||||||
Quad Biking – up to 300cc | y | * ** *** |
|||||
Quad Biking – up to 400cc | y | * ** *** |
|||||
Quoits | y | ||||||
Racquet Ball | y | * | |||||
Rackets | y | * | |||||
Rambling – up to 4000m | y | ||||||
Rap Running – with organised guidelines | y | ** | |||||
Rap Jumping – with organised guidelines | y | ** | |||||
Red Bull Crashed Ice Cross – winter sports extension required | y | * ** *** |
|||||
Reverse Bungee | y | * | |||||
Rifle Range | y | * | |||||
Ringo – inshore only | y | ||||||
River Bugging | y | * ** |
|||||
River Sledging | y | * ** |
|||||
River Tubing | y | * ** |
|||||
River Walking | y | * ** |
|||||
Rock Climbing – up to 2000m | y | * | |||||
Rock Climbing – up to 3000m | y | * | |||||
Rock Climbing – up to 4000m | y | * ** |
|||||
Rock Climbing – up to 6000m | y | * ** |
|||||
Rock Climbing – over 6,000m – please click here to discuss cover for this activity | y – please click here to discuss cover for this activity. | * ** |
|||||
Rock Scrambling – up to 4000m | y | * ** |
|||||
Roller Derby | y | ** | |||||
Roller Hockey | y | ** | |||||
Roller Skating – wearing pads, helmet – no stunts | y | ** | |||||
Roller Blading – wearing pads, helmet – no stunts | y | ** | |||||
In-line Skating – wearing pads, helmet – no stunts | y | ** | |||||
Rounders | y | ||||||
Rowing – inshore only | y | ||||||
Rugby – amateur match and training only | y | ||||||
Safari – organised tour – no fire arms | y | ||||||
Safari – trekking – organised tour – no fire arms | y | ||||||
Safari – tracking – organised tour – no fire arms | y | ||||||
Sailboarding – inshore only | y | ||||||
Sailing Amateur Racing – inshore only | y | * | |||||
Sand Boarding | y | * | |||||
Sand Duning | y | * | |||||
Sand Skiing | y | * | |||||
Sand Surfing | y | * | |||||
Sand Yachting | y | * | |||||
Scuba Diving – mixed gas – not solo – must be qualified – inshore only | y | ** | |||||
Scuba Diving – up to 30 metres – not solo – must be qualified – inshore only | y | ** | |||||
Scuba Diving – up to 50metres – not solo – must be PADI or equalivant qualified – inshore only | y | ** | |||||
Sea Canoeing – inshore only | y | ||||||
Sea Kayaking – inshore only | y | ||||||
Sea Fishing – inshore only | y | ||||||
Shark Diving – professionally supervised in a cage – inshore only | y | ** *** |
|||||
Shinty | y | ** | |||||
Shooting – clay pigeon | y | * | |||||
Shooting – target range | y | * | |||||
Skin Diving – up to 30 metres – not solo – must be qualified – inshore only | y | ** | |||||
Skateboarding – no stunts | y | ** | |||||
Skateboarding – downhill | y | ** | |||||
Skateboarding – freestyle | y | ** | |||||
Skeleton – winter sports extension required | y | ||||||
Ski Instructor Nordic Course – winter sports extension required | y | ||||||
Ski Instructor Adaptive/Disabled Course – winter sports extension required | y | ||||||
Ski Instructor Alpine Course – winter sports extension required | y | ||||||
Ski Instructor Coaching Course – winter sports extension required | y | ||||||
Ski Instructor Course – performance training – winter sports extension required | y | ||||||
Ski Instructor Course – residential beginner – winter sports extension required | y | ||||||
Ski Instructor In-Service Course – winter sports extension required | y | ||||||
Ski Instructor Mountain Safety Course – winter sports extension required | y | ||||||
Ski Instructor Alpine Courses – Eurotest etc – winter sports extension required | y | ||||||
Ski Instructor Teaching On Snow Or Artificial Slopes – winter sports extension required | y | ||||||
Snowboarding Instructor Nordic Course – winter sports extension required | y | ||||||
Snowboarding Instructor Adaptive/Disabled Course – winter sports extension required | y | ||||||
Snowboarding Instructor Alpine Course – winter sports extension required | y | ||||||
Snowboarding Instructor Coaching Course – winter sports extension required | y | ||||||
Snowboarding Instructor Course – performance training – winter sports extension required | y | ||||||
Snowboarding Instructor Course – residential beginner – winter sports extension required | y | ||||||
Snowboarding Instructor In-service Course – winter sports extension required | y | ||||||
Snowboarding Instructor Mountain Safety Course – winter sports extension required | y | ||||||
Snowboarding Instructor Alpine Courses – Eurotest etc – winter sports extension required | y | ||||||
Snowboarding Instructor Teaching On Snow Or Artificial Slopes – winter sports extension required | y | ||||||
Skiing – winter sports extension required | y | ||||||
Skiing – back country with guide – winter sports extension required | y | ||||||
Skiing – back country without a guide – winter sports extension required | y | ||||||
Skiing – cat – winter sports extension required | y | ||||||
Skiing – cross country – winter sports extension required | y | ||||||
Skiing – dry slope – winter sports extension required | y | ||||||
Skiing – freestyle – no inverted aerials – winter sports extension required | y | ||||||
Skiing – glacier – winter sports extension required | y | ||||||
Skiing – heli – winter sports extension required | y | ||||||
Skiing – moguls – winter sports extension required | y | ||||||
Skiing – mono – winter sports extension required | y | ||||||
Skiing – nordic – winter sports extension required | y | ||||||
Skiing – para – winter sports extension required | y | ||||||
Snowboarding – winter sports extension required | y | ||||||
Snowboarding – back country with guide – winter sports extension required | y | ||||||
Snowboarding – back country without a guide – winter sports extension required | y | ||||||
Snowboarding – cat – winter sports extension required | y | ||||||
Snowboarding – cross country – winter sports extension required | y | ||||||
Snowboarding – dry slope – winter sports extension required | y | ||||||
Snowboarding – freestyle – no inverted aerials – winter sports extension required | y | ||||||
Snowboarding – glacier – winter sports extension required | y | ||||||
Snowboarding – heli – winter sports extension required | y | ||||||
Snowboarding – moguls – winter sports extension required | y | ||||||
Snowboarding – mono – winter sports extension required | y | ||||||
Snowboarding – nordic – winter sports extension required | y | ||||||
Snowboarding- para – winter sports extension required | y | ||||||
Skiing – ski biking – winter sports extension required | y | ||||||
Skiing – ski blading – winter sports extension required | y | ||||||
Skiing – ski boarding – winter sports extension required | y | ||||||
Skiing – ski cross – winter sports extension required | y | ||||||
Skiing – ski dooing – winter sports extension required | y | * | |||||
Skiing – ski flying – winter sports extension required | y | ||||||
Skiing – ski jumping – winter sports extension required – please click here to discuss cover for this activity | y – please click here to discuss cover for this activity. | ||||||
Skiing – ski mountaineering – winter sports extension required -please click here to discuss cover for this activity | y – please click here to discuss cover for this activity. | ||||||
Skiing – ski race training – winter sports extension required | y | ||||||
Skiing – ski racing – e.g. ski school races etc – winter sports extension required | y | ||||||
Skiing – ski randonee – winter sports extension required | y | ||||||
Skiing – ski stunting – no inverted aerials – winter sports extension required | y | ||||||
Skiing – ski touring – winter sports extension required | y | ||||||
Skiing – slopestyle – no inverted aerials – winter sports extension required | y | ||||||
Skiing – snowcat – winter sports extension required | y | * | |||||
Snowboarding – snowboard cross – winter sports extension required | y | ||||||
Sky Diving – tandem only | y | * ** |
|||||
Sleigh Riding – passenger only if pulled by horse, dogs or reindeer – winter sports extension required | y | ||||||
Sledging – passenger only if pulled by horse, dogs or reindeer – winter sports extension required | y | ||||||
Tobogganing – winter sports extension required | y | ||||||
Small Bore Target Shooting | y | * | |||||
Snooker | y | ||||||
Snorkelling – inshore only | y | ||||||
Snow Biking – winter sports extension required | y | ||||||
Snow Blading – winter sports extension required | y | ||||||
Snow Bobbing – winter sports extension required | y | ||||||
Snow Go Karting – winter sports extension required | y | * | |||||
Snow Mobil – winter sports extension required | y | * | |||||
Snow Parascending – winter sports extension required | y | ||||||
Snow Scooting – winter sports extension required | y | * | |||||
Snow Shoeing – winter sports extension required | y | ||||||
Snow Tubing – winter sports extension required | y | ||||||
Snowboarding – snowboard cross – winter sports extension required | y | ||||||
Snowcat Driving – winter sports extension required | y | * | |||||
Soccer – amateur match & training only | y | ||||||
Softball | y | ||||||
Speed Boating – passenger – inshore only | y | * | |||||
Speed Sailing – inshore only | y | * | |||||
Speed Skating – winter sports extension required | y | ||||||
Sphereing | y | ||||||
Spinning Class | y | ||||||
Squash | y | * | |||||
Storm Chasing | y | * | |||||
Street Hockey | y | ** | |||||
Strongest Man/ Strongest Women Competition | y | *** | |||||
Summer Tobogganing | y | ||||||
Surfing – inshore only | y | ||||||
Swimming – inshore only | y | ||||||
Swimming – long distance, must have rescue or support crew – inshore only | y | ||||||
Swimming with Dolphins – inshore only | y | ||||||
Swimming with Elephants – inshore only | y | * | |||||
Bathing with Elephants – inshore only | y | * | |||||
Swimrun | y | * ** *** |
|||||
Sydney Harbour Bridge Walk – organised and walking across clipped onto a safety line | y | ||||||
Table Tennis | y | ||||||
Tae Kwon Do – amateur fights only | y | ** | |||||
Tae Kwon Do – training only | y | ** | |||||
Tall Ship Crewing – inshore only | y | * | |||||
Team Building | y | ||||||
Telemarking – winter sports extension required | y | ||||||
Ten Pin Bowling | y | ||||||
Tennis | y | ||||||
Thai Boxing – amateur fights only | y | ** | |||||
Thai Boxing – training only | y | ** | |||||
Canopy Walking | |||||||
Touch Football | y | ||||||
Touch Rugby | y | ||||||
Tough Mudder | y | *** | |||||
Track Days – car or motorcycle | y | * ** *** |
|||||
Track Days – car only – in car supervision required | y | * ** *** |
|||||
Trampolining | y | ||||||
Trapeze – flying trapeze | y | ** | |||||
Tree Top Trekking | y | ||||||
Trekking – up to 2000m | y | ||||||
Trekking – up to 3000m | y | ||||||
Trekking – up to 4000m | y | ** | |||||
Trekking – over 4000m | y | ** | |||||
Trekking – kilimanjaro | y | ** | |||||
Trekking – everest base camp | y | ** | |||||
Triathlon | y | ||||||
Tubing | y | ||||||
Tug of War | y | ||||||
Hiking – up to 2000m | y | ||||||
Hiking – up to 3000m | y | ||||||
Hiking – up to 4000m | y | ||||||
Hiking – over 4000m | y | ||||||
Via Ferratta | y | ** *** |
|||||
Volleyball | y | ||||||
Wake Boarding – inshore only | y | ||||||
Water Hockey | y | ||||||
Water Polo | y | ||||||
Water Skiing – no jumping- inshore only | y | ||||||
Weight Lifting | y | ||||||
Wicker Basket Tobagganing | y | ||||||
Whale Watching – inshore only | y | ||||||
Wheelchair Basketball | y | ||||||
Wind Tunnel Flying | y | ||||||
Windsurfing – inshore only | |||||||
Wrestling | y | ||||||
Yachting – recreational – inshore only | y | * | |||||
Yachting – amateur racing – inshore only | y | * | |||||
Yachting – recreational – offshore – please click here to discuss cover for this activity | y – please click here to discuss cover for this activity. | * | |||||
Yachting – amateur racing – offshore -please click here to discuss cover for this activity | y – please click here to discuss cover for this activity. | * | |||||
Yoga | y | ||||||
Zip Lining | y | ** *** |
|||||
Zip Trekking | y | ** *** |
|||||
Zip Wiring | y | ** *** |
|||||
Zorbing | y | ** *** |
Please pay special attention to the following:
- Some activities will ask you to ‘please click here to discuss cover for this activity’. If you follow that link you will be asked to send us some more information about your trip plans, to allow us to consider cover for you.
- At the right hand side of the table you will see ‘Special Conditions’ Columns. Please use the key below to understand any conditions referring to each activity.
- * = Means there is no Personal Accident or Personal Liability Cover related to this activity (see explanation at the bottom of the page for more information).
- ** = Means you must wear/use protective/safety equipment whilst partaking in the activity.
- *** = Means the activity must be run as part of an event/experience and supervised by professionals.
- # = Means there is no cover for rescue.
*Personal Accident refers to the payment of a benefit amount if you are permanently injured or pass away, as described within the policy wording. If we have stated that there is no cover for Personal Accident above, that means you would not be covered for Personal Accident claims in relation to that sport or activity.
Personal Liability – this is when you are legally responsible to pay someone you caused injury to or damage to their property, as described within the policy wording. If we have stated that there is no cover for Personal Liability above, that means you would not be covered for Personal Liability claims in relation to that sport or activity.